
Welcome to Long Beach 2 bedroom Jack and Jill bathroom laminate flooring throughout home. Spacious kitchen and dining area Gas stove, granite countertops, living room with built-in laminate flooring. Outside covered laundry Gated backyard with parking for up to six cars, plus driveway parking for two cars with leased solar panels. Opportunity if looking for homes next door to one another!!
Price: | $$660,000 USD |
Address: | 1081 E 7th Street |
City: | Long Beach |
County: | Los Angeles |
State: | California |
Zip Code: | 90813 |
MLS: | PW22185773 |
Year Built: | 1920 |
Square Feet: | 748 |
Acres: | 0.092 |
Lot Square Feet: | 0.092 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
accessibilityFeatures: | Parking |
additionalParcelsYN: | no |
appliances: | Gas Oven, Refrigerator, Water Heater |
appliancesYN: | yes |
architecturalStyle: | Bungalow |
assessments: | None |
assessmentsYN: | no |
associationYN: | no |
bathroomsFullAndThreeQuarter: | 1 |
coListAgentStateLicense: | 01276216 |
coListOfficeStateLicense: | 02105397 |
commonWalls: | No Common Walls |
communityFeatures: | Biking, Gutters, Sidewalks, Street Lights |
cooling: | Wall/Window Unit(s) |
coolingYN: | yes |
country: | US |
daysOnMarket: | 11 |
disclosures: | Home Warranty |
eatingArea: | Area, In Kitchen |
electric: | Standard |
exteriorFeatures: | Rain Gutters, Satellite Dish |
fenceYN: | yes |
fencing: | Privacy, Wood |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Laminate, Tile |
foundationDetails: | Raised |
heating: | Wall Furnace |
heatingYN: | yes |
highSchool2: | POLYTE |
highSchoolDistrict: | Long Beach Unified |
highschool: | Polytechnic |
interiorFeatures: | Ceiling Fan(s), Granite Counters |
landLeaseYN: | no |
laundryFeatures: | Outside |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | One |
listAgentStateLicense: | 02040995 |
listOfficeStateLicense: | 02105397 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotDimensionsSource: | Public Records |
lotFeatures: | Back Yard, Front Yard, Level, Paved |
lotSizeArea: | 4002 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 4002 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | 4 - Downtown Area, Alamitos Beach |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
otherStructures: | Storage |
parcelNumber: | 7266005020 |
parkingFeatures: | Driveway, Concrete, On Site, Private, Uncovered |
parkingYN: | yes |
patioAndPorchFeatures: | Porch |
patioYN: | yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
roadFrontageType: | City Street, Private Road |
roadSurfaceType: | Paved |
roof: | Shingle |
roomType: | All Bedrooms Down, Entry, Jack & Jill, Kitchen, Living Room, Main Floor Bedroom |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub |
roomkitchenfeatures: | Granite Counters |
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaFeatures: | None |
spaYN: | no |
specialListingConditions: | Standard |
startShowingDate: | 2022-09-01T00:00:00+00:00 |
storiesTotal: | 1 |
structureType: | House |
taxCensusTract: | 5764.01 |
taxLot: | 17 |
taxTractNumber: | E |
utilities: | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
view: | None |
viewYN: | no |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
yearBuiltSource: | Public Records |



























Please sign up for a Listing Manager account below to inquire about this listing