
This Gorgeous Modern Home was built in 2020 Shea Homes. The Gardenia Community features a 2-story single family homes with many great amenities such as security gate, BBQ area, kid’s playground, private park and pet friendly. This open concept and spacious home is 2,581 sqft, with 4 bedrooms, 4 bathrooms, formal living room, kitchen open concept, with an island, dining area, 36′ Built-in GAs Cooktop, 30′ Built-in Single Wall Oven, Fully Integrated Dishwasher, Satin White Shaker Cabinets throughout the kitchen, bathrooms and laundry room. Dual pane windows, tankless water heater, backyard with BBQ and Patio cover. You have direct access to the 2 car garage that offers plenty of extra shortage space. This house was built with a lot of smart features such as EERO, Honeywell home, MyQ Garage, idevices, Ring, Rinnai Control, Kevo and much more. And did I mention that it’s in a gated community near freeways, the Crystal Cathedral and much more. Make this a must see, your clients will love it!!
Price: | $$1,161,000 USD |
Address: | 13412 Peony Ave |
City: | Garden Grove |
County: | Orange |
State: | California |
Zip Code: | 92840 |
MLS: | PW22032320 |
Year Built: | 2020 |
Square Feet: | 2,581 |
Acres: | 0.085 |
Lot Square Feet: | 0.085 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
additionalParcelsYN: | no |
appliances: | Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Gas Cooktop |
appliancesYN: | yes |
architecturalStyle: | Contemporary |
assessments: | None |
assessmentsYN: | no |
associationAmenities: | Barbecue, Outdoor Cooking Area, Playground, Dog Park, Pets Permitted |
associationFee: | 145 |
associationFeeFrequency: | Monthly |
associationName: | Gardenia |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 4 |
coListAgentStateLicense: | 01214489 |
coListOfficeStateLicense: | 02105397 |
commonWalls: | End Unit, No Common Walls |
communityFeatures: | Park, Street Lights |
cooling: | Central Air, ENERGY STAR Qualified Equipment |
coolingYN: | yes |
country: | US |
daysOnMarket: | 84 |
disclosures: | CC And R's, Flood Insurance Required, Flood Zone, Homeowners Association |
eatingArea: | Family Kitchen, Dining Room |
electric: | 220 Volts in Garage, 220 Volts in Laundry |
elementarySchool2: | LAMPSO |
elementaryschool: | Lampson |
exclusions: | Personal Items, refrigerator, washer and dryer, all window coverings. |
fenceYN: | yes |
fencing: | Stone |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Carpet, Laminate, Tile |
foundationDetails: | Permanent, Slab |
garageSpaces: | 2 |
heating: | Central, ENERGY STAR Qualified Equipment |
heatingYN: | yes |
highSchool2: | ORANGE3 |
highSchoolDistrict: | Orange Unified |
highschool: | Orange |
interiorFeatures: | Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Recessed Lighting |
landLeaseYN: | no |
laundryFeatures: | Individual Room, Upper Level |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | Two |
listAgentStateLicense: | 01276216 |
listOfficeStateLicense: | 02105397 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard, Corner Lot, Landscaped, Lot 6500-9999, Sprinkler System |
lotSizeArea: | 3690 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 3690 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool2: | PORTOL |
middleorjuniorschool: | Portola |
mlsAreaMajor: | 61 - N of Gar Grv, S Of Ball, E of Knott, W of Dal |
newConstructionYN: | no |
numberOfUnitsTotal: | 75 |
parcelNumber: | 23104325 |
parkingFeatures: | Direct Garage Access, Driveway |
parkingTotal: | 2 |
parkingYN: | yes |
patioAndPorchFeatures: | Patio Open |
patioYN: | yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Turnkey |
roadFrontageType: | City Street |
roomType: | Den, Family Room, Kitchen, Living Room, Main Floor Bedroom, Master Suite, Walk-In Closet |
roombathroomfeatures: | Bathtub, Exhaust fan(s) |
roomkitchenfeatures: | Kitchen Island, Kitchen Open to Family Room, Quartz Counters, Walk-In Pantry |
securityFeatures: | Automatic Gate, Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
seniorCommunityYN: | no |
sewer: | Public Sewer, Sewer On Bond, Sewer Paid |
spaFeatures: | None |
spaYN: | no |
specialListingConditions: | Standard |
sprinklersYN: | yes |
storiesTotal: | 2 |
structureType: | House |
taxLot: | 25 |
taxTractNumber: | 17927 |
utilities: | Natural Gas Available, Sewer Connected |
view: | Neighborhood, Peek-A-Boo |
viewYN: | yes |
waterSource: | Public |
windowFeatures: | Double Pane Windows, ENERGY STAR Qualified Windows |
yearBuiltSource: | Assessor |






























































