
3 Bed 1.5 Bath Garden Grove home, features a huge back yard, ADU opportunity and much more. Due to extensive repairs home might not qualify for conventional financing.
Price: | $$630,000 USD |
Address: | 13551 Roxey Drive |
City: | Garden Grove |
County: | Orange |
State: | California |
Zip Code: | 92843 |
Subdivision: | Other (OTHR) |
MLS: | PW22260316 |
Year Built: | 1957 |
Square Feet: | 988 |
Acres: | 0.168 |
Lot Square Feet: | 0.168 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
additionalParcelsYN: | no |
appliances: | Gas Range, Water Heater |
appliancesYN: | yes |
assessments: | None |
assessmentsYN: | no |
associationYN: | no |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 1 |
commonWalls: | No Common Walls |
communityFeatures: | Curbs, Sidewalks, Street Lights, Suburban |
cooling: | None |
coolingYN: | no |
country: | US |
daysOnMarket: | 2 |
fenceYN: | yes |
fencing: | Wood |
fireplaceFeatures: | None |
fireplaceYN: | no |
foundationDetails: | Slab |
garageSpaces: | 2 |
highSchool2: | SANTIA |
highSchoolDistrict: | Garden Grove Unified |
highschool: | Santiago |
landLeaseYN: | no |
laundryFeatures: | Gas Dryer Hookup, Washer Hookup |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | One |
listAgentStateLicense: | 01276216 |
listOfficeStateLicense: | 02105397 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard, Front Yard, Lot 6500-9999, Rectangular Lot |
lotSizeArea: | 7333 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 7333 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
mlsAreaMajor: | 72 - Orange & Garden Grove, E of Harbor, N of 22 F |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
parcelNumber: | 10151704 |
parkingFeatures: | Driveway, Concrete, Garage, Garage Faces Front, Street |
parkingTotal: | 2 |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
roadSurfaceType: | Paved |
roof: | Shingle |
roomType: | All Bedrooms Down, Kitchen, Living Room |
securityFeatures: | Smoke Detector(s) |
seniorCommunityYN: | no |
sewer: | Public Sewer, Sewer Paid |
specialListingConditions: | Standard |
startShowingDate: | 2023-01-18T00:00:00+00:00 |
storiesTotal: | 1 |
structureType: | House |
subdivisionNameOther: | other |
taxCensusTract: | 891.02 |
taxLot: | 4 |
taxTractNumber: | 3299 |
utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
view: | None |
viewYN: | no |
waterSource: | Public |
yearBuiltSource: | Assessor |






Please sign up for a Listing Manager account below to inquire about this listing