
A PERFECT HOME in a PERFECT LOCATION featuring a beautiful back yard with a pool and hot tub perfect for entertainment and a cosy upgraded inside featuring 4 beds and 2.5 baths. Not to mention a great school district. This home won’t last long.
| Price: | $$700,000 USD |
| Address: | 13763 Arapaho Street |
| City: | Fontana |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92336 |
| MLS: | PW22154026 |
| Year Built: | 1989 |
| Square Feet: | 1,922 |
| Acres: | 0.138 |
| Lot Square Feet: | 0.138 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| accessibilityFeatures: | None |
| additionalParcelsYN: | no |
| appliances: | Dishwasher, Microwave |
| appliancesYN: | yes |
| architecturalStyle: | Modern |
| assessments: | None |
| assessmentsYN: | no |
| associationYN: | no |
| attachedGarageYN: | yes |
| bathroomsFullAndThreeQuarter: | 2 |
| commonWalls: | No Common Walls |
| communityFeatures: | Park |
| cooling: | Central Air |
| coolingYN: | yes |
| country: | US |
| daysOnMarket: | 9 |
| eatingArea: | Dining Room |
| electric: | Standard |
| exclusions: | current stove and fridge ( it belongs to the current tenant ) |
| fireplaceFeatures: | Family Room |
| fireplaceYN: | yes |
| flooring: | Laminate |
| foundationDetails: | None |
| garageSpaces: | 3 |
| heating: | Central |
| heatingYN: | yes |
| highSchoolDistrict: | Fontana Unified |
| inclusions: | Pool, hot tub and new stove |
| landLeaseYN: | no |
| laundryFeatures: | Inside |
| laundryYN: | yes |
| leaseConsideredYN: | no |
| levels: | Two |
| listAgentStateLicense: | 01276216 |
| listOfficeStateLicense: | 02105397 |
| livingAreaSource: | Public Records |
| livingAreaUnits: | Square Feet |
| lotFeatures: | Sprinkler System |
| lotSizeArea: | 6000 |
| lotSizeSource: | Public Records |
| lotSizeSquareFeet: | 6000 |
| lotSizeUnits: | Square Feet |
| mainLevelBathrooms: | 1 |
| mlsAreaMajor: | 264 - Fontana |
| newConstructionYN: | no |
| numberOfUnitsTotal: | 1 |
| parcelNumber: | 1100352340000 |
| parkingFeatures: | Garage |
| parkingTotal: | 3 |
| parkingYN: | yes |
| patioAndPorchFeatures: | Patio |
| patioYN: | yes |
| poolFeatures: | Private, In Ground |
| poolPrivateYN: | yes |
| propertyAttachedYN: | no |
| propertyCondition: | Turnkey |
| roadSurfaceType: | Alley Paved |
| roof: | Clay |
| roomType: | Family Room, Master Bathroom, Master Bedroom, Walk-In Closet |
| roombathroomfeatures: | Bathtub, Walk-in shower |
| roomkitchenfeatures: | Remodeled Kitchen |
| securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| seniorCommunityYN: | no |
| sewer: | Public Sewer |
| spaFeatures: | Private |
| spaYN: | yes |
| specialListingConditions: | Standard |
| sprinklersYN: | yes |
| structureType: | House |
| taxLot: | 34 |
| taxTractNumber: | 130... |
| utilities: | Sewer Connected |
| view: | None |
| viewYN: | no |
| waterSource: | Public |
| windowFeatures: | Shutters |
| yearBuiltSource: | Other |
Please sign up for a Listing Manager account below to inquire about this listing
