
Very spacious, single family residence in the heart of Anaheim. This home offers 5 bedrooms, 3 bathrooms, a living room, a family room a so much more.
Home is centrally located a couple of blocks from Disneyland, parks, schools, shopping centers, high end restaurants, night life you named is all here only a few blocks away. The home also situated near the 5, 91 and 22 freeways within 20 minutes you can be in the beach, Los Angeles and so much more.
| Price: | $$899,999 USD |
| Address: | 1419 W Trenton Drive |
| City: | Anaheim |
| County: | Orange |
| State: | California |
| Zip Code: | 92802 |
| MLS: | PW22237823 |
| Year Built: | 1954 |
| Square Feet: | 2,065 |
| Acres: | 0.168 |
| Lot Square Feet: | 0.168 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| additionalParcelsYN: | no |
| assessments: | Unknown |
| assessmentsYN: | yes |
| associationYN: | no |
| attachedGarageYN: | yes |
| bathroomsFullAndThreeQuarter: | 3 |
| coListAgentStateLicense: | 01976293 |
| coListOfficeStateLicense: | 02105397 |
| commonWalls: | No Common Walls |
| communityFeatures: | Curbs, Sidewalks, Storm Drains, Street Lights |
| cooling: | None |
| coolingYN: | no |
| country: | US |
| daysOnMarket: | 53 |
| fireplaceFeatures: | Family Room |
| fireplaceYN: | yes |
| garageSpaces: | 2 |
| highSchoolDistrict: | Anaheim Union High |
| landLeaseYN: | no |
| laundryFeatures: | In Garage |
| laundryYN: | yes |
| leaseConsideredYN: | no |
| levels: | One |
| listAgentStateLicense: | 01276216 |
| listOfficeStateLicense: | 02105397 |
| livingAreaSource: | Assessor |
| livingAreaUnits: | Square Feet |
| lotFeatures: | 0-1 Unit/Acre |
| lotSizeArea: | 7304 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 7304 |
| lotSizeUnits: | Square Feet |
| mainLevelBathrooms: | 3 |
| mainLevelBedrooms: | 5 |
| mlsAreaMajor: | 79 - Anaheim West of Harbor |
| newConstructionYN: | no |
| numberOfUnitsTotal: | 1 |
| parcelNumber: | 12942223 |
| parkingTotal: | 2 |
| poolFeatures: | None |
| poolPrivateYN: | no |
| propertyAttachedYN: | no |
| roomType: | All Bedrooms Down, Family Room, Kitchen, Living Room, Main Floor Bedroom |
| seniorCommunityYN: | no |
| sewer: | Public Sewer |
| specialListingConditions: | Standard |
| startShowingDate: | 2022-11-26T00:00:00+00:00 |
| storiesTotal: | 1 |
| structureType: | House |
| taxCensusTract: | 875.05 |
| taxLot: | 90 |
| taxTractNumber: | 2181 |
| view: | None |
| viewYN: | no |
| waterSource: | Private |
| yearBuiltSource: | Assessor |




































Please sign up for a Listing Manager account below to inquire about this listing
