
3 Bed 2 Bath Anaheim Home in a beautiful community, Property needs major repairs and might not be available to finance.
Price: | $$700,000 USD |
Address: | 143 S Gilbert Street |
City: | Anaheim |
County: | Orange |
State: | California |
Zip Code: | 92804 |
Subdivision: | Other (OTHR) |
MLS: | PW22260218 |
Year Built: | 1955 |
Square Feet: | 1,505 |
Acres: | 0.202 |
Lot Square Feet: | 0.202 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalParcelsYN: | no |
assessments: | None |
assessmentsYN: | no |
associationYN: | no |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
commonWalls: | No Common Walls |
communityFeatures: | Curbs |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
fenceYN: | yes |
fencing: | Block, Good Condition, Wrought Iron |
fireplaceFeatures: | Living Room, Wood Burning |
fireplaceYN: | yes |
garageSpaces: | 2 |
heating: | Fireplace(s) |
heatingYN: | yes |
highSchoolDistrict: | Anaheim Union High |
interiorFeatures: | Beamed Ceilings |
landLeaseYN: | no |
laundryFeatures: | Gas Dryer Hookup, Washer Hookup |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | One |
listAgentStateLicense: | 01276216 |
listOfficeStateLicense: | 02105397 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard |
lotSizeArea: | 8800 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 8800 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
mlsAreaMajor: | 79 - Anaheim West of Harbor |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
parcelNumber: | 12704302 |
parkingFeatures: | Driveway, Concrete, Garage, Garage Faces Front, Street |
parkingTotal: | 2 |
poolFeatures: | Private, In Ground |
poolPrivateYN: | yes |
propertyAttachedYN: | no |
roomType: | Main Floor Bedroom |
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
storiesTotal: | 1 |
structureType: | House |
subdivisionNameOther: | other |
taxCensusTract: | 870.02 |
taxLot: | 8 |
taxTractNumber: | 1940 |
view: | None |
viewYN: | no |
waterSource: | Public |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing