
150 N Feldner is Centrally and strategically located with approximately 3,379 square foot building
situated on a +/-12,197 square foot lot In the heart of Central Orange County. Minutes from nearby
amenities of entertainment, housing, dining, freeways, and so much more. The building consists
of multiple private offices, open work-space area, conference rooms and a welcoming reception
area, tenants will be able to take advantage of renovated turnkey space and connectivity to the
rapidly growing glittering city of Anaheim has to offer. 150 N Felder offers an amazing proximity to
the Anaheim Regional Transportation Intermodal Center (ARTIC), providing easy access in a half
mile to public transportation. Superior freeway connectivity is apparent at this property, with the
ease of ingress/egress less than a five-minute drive from the heavily traveled Interstate 5 and
Route 57.
Address: | 150 N Feldner Road |
City: | Orange |
County: | Orange |
State: | California |
Zip Code: | 92868 |
MLS: | PW23003640 |
Year Built: | 1961 |
Square Feet: | 3,379 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
additionalParcelsYN: | no |
assetClass: | Office, Retail |
buildingAreaUnits: | Square Feet |
condoAreaUnits: | Square Feet |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 1 |
divisibleSqft: | 3379 |
existingLeaseType: | Modified Gross |
heating: | Central |
heatingYN: | yes |
industrialType: | Warehouse/Office |
landUse: | Office, Other, Retail |
listAgentStateLicense: | 01276216 |
listOfficeStateLicense: | 02105397 |
lotDimensionsSource: | Assessor |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 12197 |
lotSizeDimensions: | 0.28 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 12197 |
mlsAreaMajor: | 72 - Orange & Garden Grove, E of Harbor, N of 22 F |
moveIn: | 01/01/2023 |
numberOfBuildings: | 1 |
parcelNumber: | 03932131 |
parkingRatio: | 5.92 |
rentMax: | 3 |
rentMin: | 2.5 |
roof: | Composition, Flat |
storiesTotal: | 1 |
tenantPays: | All Utilities, Janitorial Service |
utilities: | Electricity Available, Phone Available, Sewer Available |
waterSource: | Public |
yearBuiltSource: | Assessor |

























































