
Come and experience this Downtown end unit condo! Located only walking distance from the beach, restaurants, bars and much more! This beautiful unit contains with wood flooring throughout, upgraded kitchen, six stove burner, stainless steel appliances. Enjoy movie nights in this cozy living-space with your fireplace burning these holidays! Next the spacious master-bedroom with its own balcony access, and second bedroom with a full bath attached. Perfect for a first time home-buyer looking for the Long Beach life style. Please call to set up a private tour today!
Price: | $$455,000 USD |
Address: | 851 E 9th Street 205 |
City: | Long Beach |
County: | Los Angeles |
State: | California |
Zip Code: | 90802 |
Subdivision: | Alamitos Beach (AB) |
MLS: | PW21225783 |
Year Built: | 1987 |
Square Feet: | 760 |
Acres: | 0.172 |
Lot Square Feet: | 0.172 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
additionalParcelsYN: | no |
appliances: | 6 Burner Stove, Dishwasher, Disposal, Refrigerator |
appliancesYN: | yes |
assessments: | Unknown |
assessmentsYN: | yes |
associationAmenities: | Trash, Water |
associationFee: | 250 |
associationFeeFrequency: | Monthly |
associationManagementName: | . |
associationName: | . |
associationYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
carportSpaces: | 1 |
coListAgentStateLicense: | 01276216 |
coListOfficeStateLicense: | 02105397 |
commonWalls: | 1 Common Wall |
communityFeatures: | Sidewalks |
cooling: | None |
coolingYN: | no |
country: | US |
disclosures: | CC And R's |
doorFeatures: | Mirror Closet Door(s) |
eatingArea: | Dining Room |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
heating: | Wall Furnace |
heatingYN: | yes |
highSchoolDistrict: | Long Beach Unified |
interiorFeatures: | Balcony |
landLeaseYN: | no |
laundryFeatures: | In Closet |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | One |
listAgentStateLicense: | 01953642 |
listOfficeStateLicense: | 01878277 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotSizeArea: | 7498 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 7498 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | 4 - Downtown Area, Alamitos Beach |
newConstructionYN: | no |
numberOfUnitsInCommunity: | 10 |
numberOfUnitsTotal: | 10 |
parcelNumber: | 7274022067 |
parkingFeatures: | Carport |
parkingTotal: | 1 |
parkingYN: | yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | yes |
roadFrontageType: | City Street |
roomType: | All Bedrooms Up, Main Floor Master Bedroom |
roombathroomfeatures: | Shower in Tub |
roomkitchenfeatures: | Remodeled Kitchen |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
structureType: | Multi Family |
subdivisionNameOther: | Alamitos Beach (AB) |
taxCensusTract: | 5765.02 |
taxLot: | 1 |
taxTractNumber: | 63647 |
view: | Neighborhood |
viewYN: | yes |
waterSource: | Private |
yearBuiltSource: | Assessor |


































Please sign up for a Listing Manager account below to inquire about this listing