
Recently upgraded 3 Bed 2 Bath manufactured home in Huntington Beach. Home is adjacent to clubhouse and guest parking. 4.3 miles from Main St. Huntington Beach downtown area with lots of restaurants and entertainment! Recently painted inside and out. Open floor plan, with plenty of space for entertainment. Laundry room with washer/dryer connections. Recently renovated yard with newer fence and artificial turf. Long carport on side of the house can fit up to 3 cars! Community amenities include a heated pool, sauna, clubhouse. Close to freeways 405/55. Home is priced to sell!
Price: | $$159,999 USD |
Address: | 19361 Brookhurst Street 161 |
City: | Huntington Beach |
County: | Orange |
State: | California |
Zip Code: | 92646 |
MLS: | PW22244312 |
Year Built: | 2002 |
Square Feet: | 1,512 |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalParcelsYN: | no |
appliances: | Gas Range |
appliancesYN: | yes |
associationYN: | no |
bodyType: | Double Wide |
carportSpaces: | 3 |
coListAgentStateLicense: | 02115023 |
coListOfficeStateLicense: | 02105397 |
communityFeatures: | Dog Park |
country: | US |
daysOnMarket: | 56 |
elevationUnits: | Feet |
fenceYN: | yes |
fencing: | Good Condition |
flooring: | Vinyl |
heating: | Fireplace(s), Forced Air |
heatingYN: | yes |
highSchoolDistrict: | Huntington Beach Union High |
interiorFeatures: | Ceiling Fan(s), Open Floorplan |
landLeaseAmount: | 2479 |
landLeaseAmountFrequency: | Monthly |
landLeaseAmountSource: | Park |
landLeaseYN: | yes |
laundryFeatures: | Individual Room |
laundryYN: | yes |
levels: | One |
listAgentStateLicense: | 01276216 |
listOfficeStateLicense: | 02105397 |
livingAreaSource: | Appraiser |
livingAreaUnits: | Square Feet |
lotFeatures: | Close to Clubhouse |
mlsAreaMajor: | 16 - Fountain Valley / Northeast HB |
mobileHomeRemainsYN: | yes |
mobileLength: | 56 |
mobileWidth: | 27 |
otherStructures: | Shed(s) |
parcelNumber: | 89150907 |
parkName: | Rancho Huntington Mobile Park |
parkingFeatures: | Attached Carport |
parkingTotal: | 3 |
parkingYN: | yes |
patioAndPorchFeatures: | Porch |
patioYN: | yes |
poolFeatures: | Community, Heated |
poolPrivateYN: | no |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roomType: | All Bedrooms Down, Family Room, Kitchen, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom |
roombathroomfeatures: | Bathtub, Shower |
securityFeatures: | Carbon Monoxide Detector(s) |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaFeatures: | None |
spaYN: | no |
specialListingConditions: | Standard |
startShowingDate: | 2022-11-29T00:00:00+00:00 |
taxCensusTract: | 992.14 |
taxLot: | 161 |
taxTractNumber: | 1 |
utilities: | Electricity Connected, Sewer Connected, Water Connected |
view: | None |
viewYN: | no |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
yearBuiltSource: | Builder |




































Please sign up for a Listing Manager account below to inquire about this listing