
Great opportunity in a desirable neighborhood. Come take a look at this 3 bedroom 2 bathroom home with paid off solar system. This home has a lot of potential, features 2 car garage attached, pex plumbing throughout the house, dual pane windows, laundry room inside, roof is about 10 years old. Close to freeways, shopping centers, and amusement parks.
Price: | $$750,000 USD |
Address: | 2116 W Victoria Avenue |
City: | Anaheim |
County: | Orange |
State: | California |
Zip Code: | 92804 |
MLS: | PW22109580 |
Year Built: | 1955 |
Square Feet: | 1,379 |
Acres: | 0.138 |
Lot Square Feet: | 0.138 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalParcelsYN: | no |
assessments: | Unknown |
assessmentsYN: | yes |
associationYN: | no |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
coListAgentStateLicense: | 02152030 |
coListOfficeStateLicense: | 02105397 |
commonWalls: | No Common Walls |
communityFeatures: | Sidewalks |
cooling: | None |
coolingYN: | no |
country: | US |
daysOnMarket: | 3 |
exclusions: | Refrigerator |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
garageSpaces: | 2 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Anaheim Union High |
inclusions: | Stove, Microwave, Washer, Dryer |
landLeaseYN: | no |
laundryFeatures: | Inside |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | One |
listAgentStateLicense: | 01276216 |
listOfficeStateLicense: | 02105397 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard, Front Yard |
lotSizeArea: | 6000 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 6000 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
mlsAreaMajor: | 79 - Anaheim West of Harbor |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
parcelNumber: | 12802510 |
parkingTotal: | 2 |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
roomType: | Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
startShowingDate: | 2022-06-03T00:00:00+00:00 |
storiesTotal: | 1 |
structureType: | House |
taxCensusTract: | 871.03 |
taxLot: | 282 |
taxTractNumber: | 2299 |
view: | None |
viewYN: | no |
waterSource: | Public |
yearBuiltSource: | Other |

Please sign up for a Listing Manager account below to inquire about this listing