
LOCATED IN AN OPPORTUNITY ZONE OF DOWNTOWN SANTA ANA, CORNER LOT PROVIDING INCREDIBLE VISIBILITY FOR YOUR BUSINESS!!! LOCATION INCLUDES ADDITIONAL ADJOINING LOT BEING SOLD TOGETHER.
| Price: | $$875,000 USD |
| Address: | 219 E 1st Street |
| City: | Santa Ana |
| County: | Orange |
| State: | California |
| Zip Code: | 92701 |
| MLS: | PW22232886 |
| Year Built: | 1932 |
| Square Feet: | 1,366 |
| additionalParcelsYN: | yes |
| buildingAreaUnits: | Square Feet |
| buildingStatus: | Existing |
| coListAgentStateLicense: | 01276216 |
| coListOfficeStateLicense: | 02105397 |
| condoAreaUnits: | Square Feet |
| country: | US |
| currentFinancing: | None |
| daysOnMarket: | 34 |
| entryLevel: | 1 |
| investmentPropertyYN: | no |
| landUse: | Other |
| laundryFeatures: | None |
| listAgentStateLicense: | 02040995 |
| listOfficeStateLicense: | 02105397 |
| lotSizeSource: | Public Records |
| maxTotalAreaUnits: | Square Feet |
| minTotalAreaUnits: | Square Feet |
| mlsAreaMajor: | 70 - Santa Ana North of First |
| numberOfBuildings: | 1 |
| parcelNumber: | 39851307 |
| specialListingConditions: | Standard, Trust |
| startShowingDate: | 2022-11-10T00:00:00+00:00 |
| storiesTotal: | 1 |
| waterSource: | Public |
| yearBuiltSource: | Public Records |














Please sign up for a Listing Manager account below to inquire about this listing
