
Welcome to the prestigious 24 hours guard gated community of “Diamond Hills Ranch”. This gorgeous single family residence offers 3,928 sq ft of living space, which is made up of 4 bedrooms, 5 bathrooms, individual laundry room and a spacious 3 car garage. This beautiful home features an open floor plan with high ceilings, 2 fireplaces, huge master bedroom with his and her walk in closets and a room downstairs that can be used a guest room or office space. There is a Two bedrooms share a Jack and Jill bathroom. This is an opportunity to own a piece of heaven in the hills of Diamond Bar. The home needs some minor cosmetic upgrades and with the proper attitude and imagination you can turn this into your dream home. This home has easy freeway access to the 60 and 57 freeways. This home conveniently located near schools, supermarkets, restaurants, shopping centers, parks, hiking trails, and last but not least The Diamond Bar gold course.
Price: | $$1,529,999 USD |
Address: | 23605 Canyon Vista Court |
City: | Diamond Bar |
County: | Los Angeles |
State: | California |
Zip Code: | 91765 |
MLS: | PW22180134 |
Year Built: | 2001 |
Square Feet: | 3,928 |
Acres: | 0.216 |
Lot Square Feet: | 0.216 acres |
Bedrooms: | 4 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
additionalParcelsYN: | no |
appliances: | Gas Cooktop |
appliancesYN: | yes |
assessments: | None |
assessmentsYN: | no |
associationAmenities: | Maintenance Grounds, Security |
associationFee: | 430 |
associationFeeFrequency: | Monthly |
associationManagementName: | Diamond Hills Ranch |
associationName: | Diamond Hills Ranch |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 4 |
coListAgentStateLicense: | 02140921 |
coListOfficeStateLicense: | 02105397 |
commonWalls: | No Common Walls |
communityFeatures: | Sidewalks |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 104 |
eatingArea: | Dining Room |
elementarySchool2: | PANTER |
elementaryschool: | Pantera |
fireplaceFeatures: | Dining Room, Family Room, Gas |
fireplaceYN: | yes |
flooring: | Carpet, Wood |
garageSpaces: | 3 |
heating: | Central |
heatingYN: | yes |
highSchool2: | DIARAN |
highSchoolDistrict: | Pomona Unified |
highschool: | Diamond Ranch |
interiorFeatures: | High Ceilings, Open Floorplan, Pantry |
landLeaseYN: | no |
laundryFeatures: | Gas Dryer Hookup, Individual Room, Washer Hookup |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | Two |
listAgentStateLicense: | 01276216 |
listOfficeStateLicense: | 02105397 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | Rectangular Lot |
lotSizeArea: | 9414 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 9414 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 5 |
mainLevelBedrooms: | 4 |
middleOrJuniorSchool2: | LORBEE |
middleorjuniorschool: | Lorbeer |
mlsAreaMajor: | 616 - Diamond Bar |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
parcelNumber: | 8701056033 |
parkingFeatures: | Direct Garage Access, Driveway, Garage, Private |
parkingTotal: | 3 |
parkingYN: | yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
roadSurfaceType: | Paved |
roomType: | Family Room, Jack & Jill, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet, Walk-In Pantry |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Closet in bathroom, Hollywood Bathroom (Jack&Jill) |
roomkitchenfeatures: | Kitchen Island, Kitchen Open to Family Room, Walk-In Pantry |
securityFeatures: | Gated with Attendant |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
startShowingDate: | 2022-08-17T00:00:00+00:00 |
structureType: | House |
taxCensusTract: | 4033.21 |
taxLot: | 33 |
taxTractNumber: | 52267 |
view: | None |
viewYN: | no |
waterSource: | Public |
yearBuiltSource: | Other |
