
Beautiful Pool Home! This 3 bedroom & 2 bath home has an open floor concept with lots of natural lighting. Spacious living room & family room.
| Price: | $$875,000 USD |
| Address: | 2654 W Chanticleer Road |
| City: | Anaheim |
| County: | Orange |
| State: | California |
| Zip Code: | 92804 |
| Subdivision: | Other (OTHR) |
| MLS: | PW22190458 |
| Year Built: | 1956 |
| Square Feet: | 2,052 |
| Acres: | 0.176 |
| Lot Square Feet: | 0.176 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| additionalParcelsYN: | no |
| assessments: | Unknown |
| assessmentsYN: | yes |
| associationYN: | no |
| attachedGarageYN: | yes |
| bathroomsFullAndThreeQuarter: | 2 |
| coListAgentStateLicense: | 01276216 |
| coListOfficeStateLicense: | 02105397 |
| commonWalls: | 2+ Common Walls |
| communityFeatures: | Suburban |
| cooling: | Central Air |
| coolingYN: | yes |
| country: | US |
| daysOnMarket: | 1 |
| fireplaceFeatures: | Family Room |
| fireplaceYN: | yes |
| garageSpaces: | 2 |
| highSchoolDistrict: | Anaheim Union High |
| landLeaseYN: | no |
| laundryFeatures: | Individual Room |
| laundryYN: | yes |
| leaseConsideredYN: | no |
| levels: | One |
| listAgentStateLicense: | 02042318 |
| listOfficeStateLicense: | 02105397 |
| livingAreaSource: | Assessor |
| livingAreaUnits: | Square Feet |
| lotFeatures: | Back Yard, Front Yard |
| lotSizeArea: | 7650 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 7650 |
| lotSizeUnits: | Square Feet |
| mainLevelBathrooms: | 2 |
| mainLevelBedrooms: | 3 |
| mlsAreaMajor: | 79 - Anaheim West of Harbor |
| newConstructionYN: | no |
| numberOfUnitsTotal: | 1 |
| parcelNumber: | 12635404 |
| parkingTotal: | 2 |
| poolFeatures: | Private |
| poolPrivateYN: | yes |
| propertyAttachedYN: | yes |
| roomType: | Family Room, Formal Entry, Laundry, Master Bathroom, Master Bedroom, Separate Family Room |
| seniorCommunityYN: | no |
| sewer: | Public Sewer |
| specialListingConditions: | Standard |
| storiesTotal: | 1 |
| structureType: | House |
| subdivisionNameOther: | Anaheim West of Harbor |
| taxCensusTract: | 878.05 |
| taxLot: | 47 |
| taxTractNumber: | 3104 |
| view: | None |
| viewYN: | no |
| waterSource: | Public |
| yearBuiltSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing
