
Amazing single story home, very cozy and very peaceful unit in the highly desired Creekside community.
This beauty offers 2 bedrooms, 2 bathrooms, 2 car garage and a good size yard. The living room, kitchen and dining room offers high ceilings.
You have beautiful wood flooring in the living room and the dining rooms. The complete HVAC system, the kitchen hood and the electrical panel were replaced 1 year ago. Look at the pics the place is beautiful. The Creekside community offers a pool, play areas, beautiful greenbelts, walking trails and so much more. This home is centrally located near shopping centers, the Ontario International Airport, The Ontario Convention Center and of course the Ontario Mills mall and with very easy freeway access to the 60, 15 and 10 freeways. Hurry this one wont last!!!!
Price: | $$515,000 USD |
Address: | 2914 Big Creek Lane |
City: | Ontario |
County: | San Bernardino |
State: | California |
Zip Code: | 91761 |
MLS: | PW22119737 |
Year Built: | 1988 |
Square Feet: | 1,134 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
additionalParcelsYN: | no |
appliances: | Dishwasher, Gas Range, Range Hood |
appliancesYN: | yes |
assessments: | Unknown |
assessmentsYN: | yes |
associationAmenities: | Pool, Picnic Area, Playground, Hiking Trails, Pet Rules, Management |
associationFee: | 230 |
associationFee2: | 74 |
associationFee2Frequency: | Monthly |
associationFeeFrequency: | Monthly |
associationManagementName: | Vintage Management |
associationName: | Papillon HOA |
associationName2: | Creekside Community |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsFullAndThreeQuarter: | 2 |
coListAgentStateLicense: | 01757163 |
coListOfficeStateLicense: | 02105397 |
commonWalls: | 1 Common Wall |
communityFeatures: | Curbs, Sidewalks, Storm Drains, Street Lights |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 53 |
fireplaceFeatures: | Family Room |
fireplaceYN: | yes |
garageSpaces: | 2 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Ontario-Montclair |
landLeaseYN: | no |
laundryFeatures: | In Closet |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | One |
listAgentStateLicense: | 01276216 |
listOfficeStateLicense: | 02105397 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotSizeArea: | 4360 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 4360 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | 686 - Ontario |
newConstructionYN: | no |
numberOfUnitsInCommunity: | 50 |
numberOfUnitsTotal: | 1 |
parcelNumber: | 1083452070000 |
parkingTotal: | 2 |
poolFeatures: | Association |
poolPrivateYN: | no |
propertyAttachedYN: | yes |
roomType: | All Bedrooms Down, Family Room, Kitchen, Main Floor Master Bedroom |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
storiesTotal: | 1 |
structureType: | Multi Family |
taxCensusTract: | 127.00 |
taxLot: | 21 |
taxTractNumber: | 12794 |
view: | None |
viewYN: | no |
waterSource: | Private |
yearBuiltSource: | Assessor |
