
Beautiful single story house in a very desirable area in the great city of Anaheim.
Absolutely pride of ownership Spanish style home in Downtown Anaheim/ Anaheim Colony Historic District! This home has been loved by the same family for 30 years. This home is situated on a large, but private, corner lot and features an inviting front porch and unique and restored front arched windows. The front door opens to a large living room with high ceilings and stunning vintage tiled fireplace. There is a formal dining room with an enclosed side porch (perfect for your home office!). The kitchen is adorable and has a convenient breakfast room and the laundry room in the very back that has a door leading to the back yard. There are three spacious bedrooms and a large hallway bathroom. The backyard is perfect, private and offers two different gathering spaces. Just a few blocks from Pearson Park, Center Street Promenade, The Packing District and much more! Hurry this one wont last.
| Price: | $$3,600 USD |
| Address: | 301 N Janss Street |
| City: | Anaheim |
| County: | Orange |
| State: | California |
| Zip Code: | 92805 |
| MLS: | PW22173755 |
| Year Built: | 1932 |
| Square Feet: | 1,541 |
| Acres: | 0.148 |
| Lot Square Feet: | 0.148 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| additionalParcelsYN: | no |
| additionalRentForPets: | No |
| assessments: | Unknown |
| associationYN: | no |
| attachedGarageYN: | no |
| bathroomsFullAndThreeQuarter: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| cashiersCheck: | 1ST Month Rent |
| coListAgentStateLicense: | 01757163 |
| coListOfficeStateLicense: | 02105397 |
| commonWalls: | No Common Walls |
| communityFeatures: | Curbs, Sidewalks, Storm Drains, Street Lights |
| cooling: | Central Air |
| coolingYN: | yes |
| country: | US |
| creditAmount: | 50 |
| creditCheckPaidBy: | Tenant |
| daysOnMarket: | 14 |
| depositKey: | 1 |
| depositPets: | 500 |
| depositSecurity: | 3600 |
| elevationUnits: | Feet |
| fireplaceFeatures: | Family Room |
| fireplaceYN: | yes |
| furnished: | Partially |
| garageSpaces: | 2 |
| heating: | Central |
| heatingYN: | yes |
| highSchoolDistrict: | Anaheim Union High |
| insuranceWaterFurnitureYN: | no |
| laundryFeatures: | In Kitchen, Individual Room |
| laundryYN: | yes |
| leaseTerm: | 12 Months |
| levels: | One |
| listAgentStateLicense: | 01276216 |
| listOfficeStateLicense: | 02105397 |
| livingAreaSource: | Assessor |
| livingAreaUnits: | Square Feet |
| lotFeatures: | 0-1 Unit/Acre, Corner Lot |
| lotSizeArea: | 6439 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 6439 |
| lotSizeUnits: | Square Feet |
| mainLevelBathrooms: | 1 |
| mainLevelBedrooms: | 3 |
| mlsAreaMajor: | 79 - Anaheim West of Harbor |
| newConstructionYN: | no |
| numberOfUnitsTotal: | 1 |
| parcelNumber: | 03421108 |
| parkingTotal: | 2 |
| petsAllowed: | No |
| poolFeatures: | None |
| poolPrivateYN: | no |
| propertyAttachedYN: | no |
| rentIncludes: | Gardener |
| roomType: | All Bedrooms Down |
| saleConsideredYN: | no |
| seniorCommunityYN: | no |
| sewer: | Public Sewer |
| startShowingDate: | 2022-08-08T00:00:00+00:00 |
| storiesTotal: | 1 |
| structureType: | House |
| taxBlock: | C |
| taxCensusTract: | 872.00 |
| taxLot: | 12 |
| taxTractNumber: | 423 |
| transferFeePaidBy: | Tenant |
| view: | Neighborhood |
| viewYN: | yes |
| waterSource: | Public |
| yearBuiltSource: | Assessor |
