
Great opportunity to own this wonderful Santa Ana Condo, two story town-home style condo features great floor plan, 2 large bedrooms with 1.5 Bathrooms. Inside Laundry, Large patio off the kitchen area. Newer upgraded windows. The convenience of a one car detached garage and 1 parking space, gated community-Association with clubhouse, Pool & Spa. Property shows well & ready to move in.
Price: | $$449,900 USD |
Address: | 3943 W MCFADDEN Avenue B |
City: | Santa Ana |
County: | Orange |
State: | California |
Zip Code: | 92704 |
Subdivision: | Other (OTHR) |
MLS: | PW22131089 |
Year Built: | 1971 |
Square Feet: | 980 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
additionalParcelsYN: | no |
appliances: | Gas Range, Range Hood |
appliancesYN: | yes |
architecturalStyle: | Traditional |
assessments: | None |
assessmentsYN: | no |
associationAmenities: | Pool, Picnic Area, Playground, Clubhouse, Maintenance Grounds, Water |
associationFee: | 352 |
associationFeeFrequency: | Monthly |
associationManagementName: | Platinum Group Management |
associationName: | Corsican Village |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsFullAndThreeQuarter: | 1 |
coListAgentStateLicense: | 01757163 |
coListOfficeStateLicense: | 02105397 |
commonWalls: | 2+ Common Walls |
communityFeatures: | Sidewalks |
constructionMaterials: | Concrete, Drywall Walls, Frame, Shingle Siding, Stucco, Wood Siding |
cooling: | None |
coolingYN: | no |
country: | US |
daysOnMarket: | 21 |
directionFaces: | East |
disclosures: | CC And R's, Homeowners Association |
doorFeatures: | Sliding Doors |
eatingArea: | Area, In Kitchen |
elementarySchool2: | JAMMON |
elementaryschool: | James Monroe |
entryLocation: | Ground Level No Steps |
exclusions: | Personal property |
fenceYN: | yes |
fencing: | Average Condition, Redwood, Wood |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Tile, Wood |
garageSpaces: | 1 |
heating: | Central |
heatingYN: | yes |
highSchool2: | LOSALA |
highSchoolDistrict: | Santa Ana Unified |
highschool: | Los Alamitos |
interiorFeatures: | Granite Counters, Pantry |
landLeaseYN: | no |
laundryFeatures: | In Kitchen |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | Two |
listAgentStateLicense: | 01276216 |
listOfficeStateLicense: | 02105397 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | Greenbelt |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool2: | FITZ |
middleorjuniorschool: | Fitz |
mlsAreaMajor: | 69 - Santa Ana South of First |
newConstructionYN: | no |
numberOfUnitsInCommunity: | 72 |
numberOfUnitsTotal: | 72 |
numberRemotes: | 2 |
parcelNumber: | 93221034 |
parkingFeatures: | Assigned, Garage Faces Rear, Garage - Single Door, No Driveway, Parking Space, Permit Required |
parkingTotal: | 2 |
parkingYN: | yes |
patioAndPorchFeatures: | Concrete, Enclosed |
patioYN: | yes |
poolFeatures: | Association, Community |
poolPrivateYN: | no |
propertyAttachedYN: | yes |
propertyCondition: | Updated/Remodeled |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roof: | Clay, Spanish Tile |
roomType: | All Bedrooms Up, Kitchen, Laundry, Living Room |
roomkitchenfeatures: | Granite Counters, Remodeled Kitchen |
securityFeatures: | Automatic Gate, Carbon Monoxide Detector(s), Gated Community |
seniorCommunityYN: | no |
sewer: | Sewer Paid |
spaFeatures: | Association |
spaYN: | yes |
specialListingConditions: | Standard |
storiesTotal: | 2 |
structureType: | Multi Family |
subdivisionNameOther: | Coriscan Village |
taxLot: | 1 |
taxTractNumber: | 6311 |
uncoveredSpaces: | 1 |
utilities: | Sewer Connected |
view: | None |
viewYN: | no |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing