
Centrally located in Downtown Orange County Santa Ana, this convenient and spacious ranch style home offers everything you’re looking for. With a driveway for multiple cars and open garage that can potentially be turned into an ADU. The entry of the home has a welcoming covered porch to enjoy the Southern California weather. Entering the home you’re greeted by a cozy wood burning fireplace in the living room open to the dining area and kitchen. Out through the back doors, you will find your backyard for both peace and entertaining.
| Price: | $$749,900 USD |
| Address: | 406 S Poplar Street |
| City: | Santa Ana |
| County: | Orange |
| State: | California |
| Zip Code: | 92703 |
| Subdivision: | Other (OTHR) |
| MLS: | PW22188479 |
| Year Built: | 1955 |
| Square Feet: | 1,233 |
| Acres: | 0.175 |
| Lot Square Feet: | 0.175 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| additionalParcelsYN: | no |
| architecturalStyle: | Ranch |
| assessments: | None |
| assessmentsYN: | no |
| associationYN: | no |
| attachedGarageYN: | no |
| bathroomsFullAndThreeQuarter: | 2 |
| coListAgentStateLicense: | 01466566 |
| coListOfficeStateLicense: | 02105397 |
| commonWalls: | No Common Walls |
| communityFeatures: | Curbs, Sidewalks, Street Lights |
| cooling: | Central Air |
| coolingYN: | yes |
| country: | US |
| daysOnMarket: | 57 |
| eatingArea: | Area |
| elementarySchool2: | KING |
| elementaryschool: | King |
| fenceYN: | yes |
| fencing: | Wrought Iron |
| fireplaceFeatures: | Living Room, Wood Burning |
| fireplaceYN: | yes |
| flooring: | Tile |
| foundationDetails: | Raised |
| garageSpaces: | 2 |
| heating: | Central |
| heatingYN: | yes |
| highSchool2: | VALLEY |
| highSchoolDistrict: | Santa Ana Unified |
| highschool: | Valley |
| interiorFeatures: | High Ceilings |
| landLeaseYN: | no |
| laundryFeatures: | Inside |
| laundryYN: | yes |
| leaseConsideredYN: | no |
| levels: | One |
| listAgentStateLicense: | 01276216 |
| listOfficeStateLicense: | 02105397 |
| livingAreaSource: | Assessor |
| livingAreaUnits: | Square Feet |
| lotFeatures: | Front Yard, Sprinkler System, Sprinklers In Front, Walkstreet |
| lotSizeArea: | 7620 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 7620 |
| lotSizeUnits: | Square Feet |
| mainLevelBathrooms: | 2 |
| mainLevelBedrooms: | 3 |
| middleOrJuniorSchool2: | CARR |
| middleorjuniorschool: | Carr |
| mlsAreaMajor: | 69 - Santa Ana South of First |
| neighborhood: | Central City |
| newConstructionYN: | no |
| numberOfUnitsTotal: | 1 |
| parcelNumber: | 00730314 |
| parkingFeatures: | Driveway, Concrete, Garage, RV Access/Parking, RV Potential |
| parkingTotal: | 2 |
| parkingYN: | yes |
| patioAndPorchFeatures: | Concrete, Covered, Porch, Front Porch |
| patioYN: | yes |
| poolFeatures: | None |
| poolPrivateYN: | no |
| propertyAttachedYN: | no |
| propertyCondition: | Fixer, Repairs Cosmetic, Turnkey |
| roadFrontageType: | City Street |
| roadSurfaceType: | Paved |
| roof: | Shingle |
| roomType: | Living Room |
| roombathroomfeatures: | Low Flow Shower |
| securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| seniorCommunityYN: | no |
| sewer: | Public Sewer |
| spaFeatures: | None |
| spaYN: | no |
| specialListingConditions: | Standard |
| sprinklersYN: | yes |
| startShowingDate: | 2022-09-02T00:00:00+00:00 |
| storiesTotal: | 1 |
| structureType: | House |
| subdivisionNameOther: | Central City |
| taxCensusTract: | 748.01 |
| taxLot: | 14 |
| taxTractNumber: | 1905 |
| utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| view: | None |
| viewYN: | no |
| waterSource: | Public |
| windowFeatures: | Double Pane Windows |
| yearBuiltSource: | Assessor |


































Please sign up for a Listing Manager account below to inquire about this listing
