
Wonderfully well kept Mobile Home Spacious 3 bedroom title shows 2 and 2 full baths in a great family oriented community, excellent starter home for a family that would like to live in Orange County including Shed 10×12 , new roof, washer and dryer, space rent $ 1,561 a moth and 4 car parking spaces, close to freeways and schools.
Price: | $$114,900 USD |
Address: | 4080 W 1st Street 114 |
City: | Santa Ana |
County: | Orange |
State: | California |
Zip Code: | 92703 |
MLS: | PW21158039 |
Year Built: | 1972 |
Square Feet: | 1,152 |
Bedrooms: | 2 |
Bathrooms: | 2 |
accessibilityFeatures: | Other, Parking |
additionalParcelsYN: | no |
appliances: | Dishwasher, Gas Range, Water Heater |
appliancesYN: | yes |
associationYN: | no |
coListAgentStateLicense: | 01276216 |
coListOfficeStateLicense: | 02105397 |
communityFeatures: | Sidewalks, Street Lights |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 21 |
electric: | Standard |
elevationUnits: | Feet |
flooring: | Laminate |
foundationDetails: | Pier Jacks |
heating: | None |
heatingYN: | no |
highSchoolDistrict: | Santa Ana Unified |
interiorFeatures: | Ceiling Fan(s) |
landLeaseAmount: | 1561 |
landLeaseAmountFrequency: | Monthly |
landLeaseAmountSource: | Park |
landLeaseYN: | yes |
laundryFeatures: | In Kitchen, Inside |
laundryYN: | yes |
levels: | One |
listAgentStateLicense: | 01496627 |
listOfficeStateLicense: | 02105397 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | 0-1 Unit/Acre |
mlsAreaMajor: | 70 - Santa Ana North of First |
mobileHomeRemainsYN: | yes |
mobileLength: | 48 |
mobileWidth: | 24 |
parcelNumber: | 89080114 |
parkName: | Park Terrace |
parkingFeatures: | Attached Carport, Paved |
parkingYN: | yes |
patioAndPorchFeatures: | Covered, Porch |
patioYN: | yes |
poolFeatures: | Community |
poolPrivateYN: | no |
roomType: | All Bedrooms Down, Bonus Room, Laundry |
roombathroomfeatures: | Shower |
roomkitchenfeatures: | Remodeled Kitchen |
securityFeatures: | Smoke Detector(s) |
seniorCommunityYN: | no |
sewer: | Public Sewer |
skirt: | Aluminum |
spaFeatures: | Community |
spaYN: | yes |
specialListingConditions: | Standard |
startShowingDate: | 2021-07-26T00:00:00+00:00 |
taxCensusTract: | 992.48 |
taxTractNumber: | 00 |
utilities: | Electricity Connected, Natural Gas Connected, Water Connected |
waterSource: | Public |
windowFeatures: | Blinds |
yearBuiltSource: | Assessor |











Please sign up for a Listing Manager account below to inquire about this listing