
Wonderfully well kept Mobile Home, in a great family oriented community, Excellent starter home! for a family that would to live in a nice area in Orange County it has 2 full bedrooms and 2 bonus rooms and 3 baths, title shows 2 including a Shed 8×10, it has a newer roof, the space rent is only $ 1550 It wont last !!
| Price: | $$149,900 USD |
| Address: | 4080 W 1st Street 218 |
| City: | Santa Ana |
| County: | Orange |
| State: | California |
| Zip Code: | 92703 |
| MLS: | PW21196246 |
| Year Built: | 1973 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| additionalParcelsYN: | no |
| associationYN: | no |
| coListAgentStateLicense: | 01276216 |
| coListOfficeStateLicense: | 02105397 |
| communityFeatures: | Curbs |
| country: | US |
| daysOnMarket: | 2 |
| elevationUnits: | Feet |
| highSchoolDistrict: | Santa Ana Unified |
| landLeaseAmount: | 1550 |
| landLeaseYN: | yes |
| laundryFeatures: | Inside |
| laundryYN: | yes |
| listAgentStateLicense: | 01496627 |
| listOfficeStateLicense: | 02105397 |
| livingAreaSource: | Assessor |
| livingAreaUnits: | Square Feet |
| lotFeatures: | Paved |
| mlsAreaMajor: | 70 - Santa Ana North of First |
| mobileHomeRemainsYN: | yes |
| mobileLength: | 60 |
| mobileWidth: | 24 |
| parcelNumber: | 89080218 |
| parkName: | Park Terrace |
| poolFeatures: | Association |
| poolPrivateYN: | no |
| seniorCommunityYN: | no |
| sewer: | Public Sewer |
| specialListingConditions: | Standard |
| startShowingDate: | 2021-09-08T00:00:00+00:00 |
| taxCensusTract: | 992.48 |
| taxTractNumber: | 00 |
| waterSource: | Public |
| yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing
