
Location!!! Location!!! Location!!! This beautiful home features 4 bedrooms, 3 bathrooms, huge lot with over 10,000 square foot lot right in the heart of the prestigious Eagle Glen Community. Upstairs you will find 3 bedrooms and 2 bathrooms and on the first floor 1 bedroom with 1 bathroom. This beauty is centrally located and close to Eagle Glen Golf Course, Wilson Elementary, the 15 and 91 freeways, tennis courts, baseball fields, soccer fields, minutes away from the Dos Lagos Promenade shops and shopping centers.
Price: | $$819,900 USD |
Address: | 4111 Bennett Avenue |
City: | Corona |
County: | Riverside |
State: | California |
Zip Code: | 92883 |
Subdivision: | Other (OTHR) |
MLS: | PW22157404 |
Year Built: | 1999 |
Square Feet: | 2,941 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
additionalParcelsYN: | no |
assessments: | Unknown |
assessmentsYN: | yes |
associationAmenities: | Sport Court, Clubhouse |
associationFee: | 80 |
associationFeeFrequency: | Monthly |
associationManagementName: | Eagle Glen |
associationName: | Eagle Glen |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 3 |
coListAgentStateLicense: | 01757163 |
coListOfficeStateLicense: | 02105397 |
commonWalls: | No Common Walls |
communityFeatures: | Curbs, Park, Sidewalks, Storm Drains, Street Lights |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 3 |
fireplaceFeatures: | Family Room |
fireplaceYN: | yes |
garageSpaces: | 3 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Corona-Norco Unified |
landLeaseYN: | no |
laundryFeatures: | Individual Room |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | Two |
listAgentStateLicense: | 01276216 |
listOfficeStateLicense: | 02105397 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | 0-1 Unit/Acre, Lot 10000-19999 Sqft, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear |
lotSizeArea: | 10454 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 10454 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 1 |
mlsAreaMajor: | 248 - Corona |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
parcelNumber: | 279333012 |
parkingTotal: | 3 |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
roomType: | Family Room, Game Room, Jack & Jill, Kitchen, Laundry, Living Room, Multi-Level Bedroom, Walk-In Closet |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
sprinklersYN: | yes |
storiesTotal: | 2 |
structureType: | House |
subdivisionNameOther: | Eagle Glen Community |
taxCensusTract: | 481.00 |
taxLot: | 88 |
taxTractNumber: | 285... |
view: | Hills |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |


























































Please sign up for a Listing Manager account below to inquire about this listing