
Welcome to a quiet and clean neighborhood next to Culver City!!! This location offers an excellent resource to live in the beautiful City of LA at a convenient price!!! This home features a delightful grassy area upon entrance on the 2nd floor where you will have the view of the neighborhood. This home has 2 bedrooms and 1 full bathroom, wood flooring, a dining area and a cozy kitchen for gatherings where you can also have access to a second entrance through the back. At the back there will be room for one assigned parking space and the street offers plenty of parking for visitors or extra vehicles. Don’t miss this great opportunity to make it your own home right before the holidays!! It will not last!!!
Price: | $$439,900 USD |
Address: | 5610 Corbett Street |
City: | Los Angeles |
County: | Los Angeles |
State: | California |
Zip Code: | 90016 |
MLS: | PW21237937 |
Year Built: | 1948 |
Square Feet: | 759 |
Acres: | 0.856 |
Lot Square Feet: | 0.856 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
additionalParcelsYN: | no |
appliances: | Gas & Electric Range |
appliancesYN: | yes |
architecturalStyle: | Mid Century Modern |
assessments: | Unknown |
assessmentsYN: | yes |
associationAmenities: | Trash, Utilities, Sewer, Water, Pets Permitted, Management, Maintenance Front Yard |
associationFee: | 380 |
associationFeeFrequency: | Monthly |
associationManagementName: | Clemson-Corbett |
associationName: | Clemson-Corbett |
associationYN: | yes |
bathroomsFullAndThreeQuarter: | 1 |
carportSpaces: | 1 |
coListAgentStateLicense: | 01757163 |
coListOfficeStateLicense: | 02105397 |
commonWalls: | 1 Common Wall |
communityFeatures: | Biking, Hiking, Sidewalks, Street Lights |
cooling: | None |
coolingYN: | no |
country: | US |
daysOnMarket: | 279 |
eatingArea: | Dining Room |
exclusions: | stove, refrigerator, microwave |
fenceYN: | no |
fencing: | None |
fireplaceFeatures: | None |
fireplaceYN: | no |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Los Angeles Unified |
interiorFeatures: | Balcony, Living Room Balcony |
landLeaseYN: | no |
laundryFeatures: | Community |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | Two |
listAgentStateLicense: | 01276216 |
listOfficeStateLicense: | 02105397 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotSizeArea: | 37289 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 37289 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | C28 - Culver City |
newConstructionYN: | no |
numberOfUnitsInCommunity: | 12 |
numberOfUnitsTotal: | 12 |
parcelNumber: | 5047017021 |
parkingFeatures: | Assigned |
parkingTotal: | 1 |
parkingYN: | yes |
patioAndPorchFeatures: | Terrace |
patioYN: | yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | yes |
roadFrontageType: | City Street |
roof: | Common Roof |
roomType: | Main Floor Bedroom |
roombathroomfeatures: | Bathtub |
roomkitchenfeatures: | Tile Counters, Utility sink |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaFeatures: | None |
spaYN: | no |
specialListingConditions: | Standard |
storiesTotal: | 2 |
structureType: | Multi Family |
taxCensusTract: | 2201.00 |
taxLot: | 1 |
taxTractNumber: | 25456 |
utilities: | None, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
view: | Neighborhood |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |













Please sign up for a Listing Manager account below to inquire about this listing