
Coming Soon!!
| Price: | $$530,000 USD |
| Address: | 5940 Old Village Road 148 |
| City: | Yorba Linda |
| County: | Orange |
| State: | California |
| Zip Code: | 92887 |
| MLS: | PW21176311 |
| Year Built: | 1985 |
| Square Feet: | 1,124 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| accessibilityFeatures: | Parking |
| additionalParcelsYN: | no |
| appliances: | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| appliancesYN: | yes |
| assessments: | Special Assessments |
| assessmentsYN: | yes |
| associationAmenities: | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Dog Park, Clubhouse, Insurance, Maintenance Grounds, Trash, Water, Management |
| associationFee: | 468 |
| associationFeeFrequency: | Monthly |
| associationManagementName: | Optimum Professional Property Management, Inc |
| associationName: | Yorba Linda Villages Condominium Association |
| associationYN: | yes |
| attachedGarageYN: | yes |
| bathroomsFullAndThreeQuarter: | 2 |
| buyerAgentBrokerMlsId: | PADAMEDG |
| buyerAgentMainOfficeMlsId: | PB15737 |
| coListAgentStateLicense: | 01276216 |
| coListOfficeStateLicense: | 02105397 |
| commonWalls: | 1 Common Wall |
| communityFeatures: | Curbs, Park, Sidewalks, Street Lights |
| constructionMaterials: | Drywall Walls |
| cooling: | Central Air |
| coolingYN: | yes |
| country: | US |
| daysOnMarket: | 17 |
| disclosures: | CC And R's, Homeowners Association |
| doorFeatures: | Sliding Doors |
| eatingArea: | Area, Dining Room |
| electric: | Standard |
| elementarySchool2: | BRYRAN |
| elementaryschool: | Bryant Ranch |
| exteriorFeatures: | Rain Gutters |
| fenceYN: | yes |
| fencing: | Vinyl |
| fireplaceFeatures: | Living Room, Gas |
| fireplaceYN: | yes |
| flooring: | Laminate |
| foundationDetails: | Slab |
| garageSpaces: | 2 |
| heating: | Central |
| heatingYN: | yes |
| highSchool2: | YORLIN |
| highSchoolDistrict: | Placentia-Yorba Linda Unified |
| highschool: | Yorba Linda |
| interiorFeatures: | Recessed Lighting |
| landLeaseYN: | no |
| laundryFeatures: | Gas Dryer Hookup, In Garage, Washer Hookup |
| laundryYN: | yes |
| leaseConsideredYN: | no |
| levels: | Two |
| listAgentStateLicense: | 02040995 |
| listOfficeStateLicense: | 02105397 |
| livingAreaSource: | Assessor |
| livingAreaUnits: | Square Feet |
| lotFeatures: | Level, Park Nearby |
| lotSizeSource: | Public Records |
| lotSizeUnits: | Square Feet |
| mainLevelBathrooms: | 1 |
| mlsAreaMajor: | 85 - Yorba Linda |
| newConstructionYN: | no |
| numberOfUnitsInCommunity: | 330 |
| numberOfUnitsTotal: | 1 |
| numberRemotes: | 1 |
| parcelNumber: | 93648395 |
| parkingFeatures: | Garage |
| parkingTotal: | 2 |
| parkingYN: | yes |
| patioAndPorchFeatures: | Concrete, Enclosed, Patio |
| patioYN: | yes |
| poolFeatures: | None |
| poolPrivateYN: | no |
| propertyAttachedYN: | yes |
| roadFrontageType: | City Street |
| roadSurfaceType: | Paved |
| roof: | Asphalt, Shingle |
| roomType: | All Bedrooms Up, Entry, Kitchen, Living Room, Master Bathroom, Master Bedroom |
| roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Exhaust fan(s), Quartz Counters, Walk-in shower |
| roomkitchenfeatures: | Quartz Counters, Self-closing drawers |
| securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| seniorCommunityYN: | no |
| sewer: | Public Sewer |
| spaFeatures: | None |
| spaYN: | no |
| specialListingConditions: | Standard |
| startShowingDate: | 2021-11-15T00:00:00+00:00 |
| storiesTotal: | 2 |
| structureType: | Multi Family |
| taxCensusTract: | 218.26 |
| taxLot: | 1 |
| taxTractNumber: | 12237 |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| view: | None |
| viewYN: | no |
| waterSource: | Public |
| windowFeatures: | Blinds |
| yearBuiltSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing
