
This is a one of a kind home! As soon as you walk in, you will be greeted with a space that can be used as an office space. Of course, the home comes with a ” Harry Potter” storage space that is located under the stairway. The second floor is perfect for hosting your family gatherings thanks to the outdoor patio, island in the kitchen, and the living area. If you head up to the 3rd floor, you will find plenty of room for all of your living needs. You will be greeted with 3 bedrooms and 2 bathrooms. Lastly, the 4th floor is amazing! The 4th floor is the roof of the home, which allows you to enjoy the gorgeous view of the city. Come on in and take a look!
Price: | $$815,000 USD |
Address: | 803 E South ST |
City: | Anaheim |
County: | Orange |
State: | California |
Zip Code: | 92805 |
MLS: | PW22105846 |
Year Built: | 2021 |
Square Feet: | 1,695 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
additionalParcelsYN: | no |
appliances: | Gas Oven, Microwave, Refrigerator |
appliancesYN: | yes |
assessments: | None |
assessmentsYN: | no |
associationAmenities: | Pool |
associationFee: | 304 |
associationFeeFrequency: | Monthly |
associationManagementName: | The Management Trust |
associationName: | Canvas |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
coListAgentStateLicense: | 02058730 |
coListOfficeStateLicense: | 02105397 |
commonWalls: | 2+ Common Walls |
communityFeatures: | Sidewalks, Street Lights |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 32 |
disclosures: | CC And R's |
eatingArea: | Family Kitchen |
electric: | Standard |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Vinyl |
garageSpaces: | 2 |
greenEnergyGeneration: | Solar |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Anaheim Union High |
interiorFeatures: | Balcony |
landLeaseYN: | no |
laundryFeatures: | Dryer Included, Washer Included |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | Three Or More |
listAgentStateLicense: | 01276216 |
listOfficeStateLicense: | 02105397 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | 0-1 Unit/Acre |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
mlsAreaMajor: | 78 - Anaheim East of Harbor |
neighborhood: | Canvas |
newConstructionYN: | no |
numberOfUnitsInCommunity: | 50 |
numberOfUnitsTotal: | 1 |
parcelNumber: | 03731024 |
parkingFeatures: | Direct Garage Access |
parkingTotal: | 2 |
parkingYN: | yes |
patioAndPorchFeatures: | Patio Open |
patioYN: | yes |
poolFeatures: | Association |
poolPrivateYN: | no |
propertyAttachedYN: | yes |
roomType: | All Bedrooms Up |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
startShowingDate: | 2022-05-20T00:00:00+00:00 |
storiesTotal: | 4 |
structureType: | House |
view: | None |
viewYN: | no |
waterSource: | Public |
yearBuiltSource: | Appraiser |

Please sign up for a Listing Manager account below to inquire about this listing