
Introducing a stunning duplex in a prime location! This property features two units, each with 2 bedrooms and 1.75 bathrooms, spread over two stories. Enjoy the convenience of having your own laundry facilities inside each unit. Each unit has been newly renovated with new flooring, light fixtures, fresh paint, new kitchen cabinets, new windows, new appliances, and new central air units. With individual electrical and gas meters, you’ll have the flexibility to control your own utility bills. An added bonus is the third electrical and gas meter already installed, which could potentially be converted into an ADU for additional income. The property also boasts a decent sized backyard and front yard, as well as a one-car garage for each unit. Don’t miss your chance to live in this beautiful duplex!
Price: | $$1,169,000 USD |
Address: | 8114 Fillmore Drive |
City: | Stanton |
County: | Orange |
State: | California |
Zip Code: | 90680 |
Subdivision: | Other (OTHR) |
MLS: | PW23006674 |
Year Built: | 1961 |
Square Feet: | 2,050 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
accessibilityFeatures: | See Remarks |
additionalParcelsYN: | no |
appliances: | Dishwasher, Gas Range, Gas Water Heater, Microwave |
appliancesYN: | yes |
associationYN: | no |
average1BedAreaUnits: | Square Feet |
average2BedAreaUnits: | Square Feet |
average3BedAreaUnits: | Square Feet |
averageStudioAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
commonWalls: | 1 Common Wall |
communityFeatures: | Street Lights |
constructionMaterials: | Drywall Walls |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 15 |
elevationUnits: | Feet |
fenceYN: | yes |
fencing: | Block, Wrought Iron |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Laminate, Tile |
foundationDetails: | Slab |
garageSpaces: | 2 |
heating: | Central |
heatingYN: | yes |
interiorFeatures: | 2 Staircases, Block Walls, Ceiling Fan(s) |
landLeaseYN: | no |
laundryFeatures: | Inside, Upper Level |
laundryYN: | yes |
levels: | Two |
listAgentStateLicense: | 01276216 |
listOfficeStateLicense: | 02105397 |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 6098 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 6098 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 61 - N of Gar Grv, S Of Ball, E of Knott, W of Dal |
newConstructionYN: | no |
numberOfBuildings: | 1 |
numberOfSeparateElectricMeters: | 2 |
numberOfSeparateGasMeters: | 2 |
numberOfSeparateWaterMeters: | 1 |
numberOfUnitsTotal: | 2 |
parcelNumber: | 13124128 |
parkingFeatures: | Driveway, Garage, Garage - Single Door |
parkingTotal: | 5 |
parkingYN: | yes |
poolFeatures: | None |
poolPrivateYN: | no |
pricePerUnit: | 584500 |
propertyAttachedYN: | yes |
propertyCondition: | Turnkey, Updated/Remodeled |
rentControlYN: | no |
roadSurfaceType: | Paved |
roof: | Composition, Shingle |
seniorCommunityYN: | no |
sewer: | Public Sewer, Sewer Paid |
specialListingConditions: | Standard |
storiesTotal: | 2 |
subdivisionNameOther: | Other |
taxCensusTract: | 879.02 |
taxLot: | 15 |
taxTractNumber: | 3726 |
uncoveredSpaces: | 3 |
utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
view: | None |
viewYN: | no |
waterSource: | Public |
yearBuiltSource: | Assessor |




































