
Beautiful 4 bedroom 2 bathroom home in Buena Park, situated on the Planet Tract. Property consists of 1728 sqft of living space on a 8585 sqft lot. Upon entering the residence you will be greeted by a spacious living room furnished with a brick fireplace and large paneled windows. The dining room leading to the patio and backyard. Spacious kitchen is currently equipped with a built-in electric stove, built-in oven, dishwasher, table height seating area, desk area, and tile countertops. Separate laundry room has an electric dryer and washer hook up. The full bath in the hall includes a separate tiled shower and tub. All three rooms are well sized. Oversized two car detached garage with a driveway. The backyard is incredibly spacious with block walls encasing the entire lot. This wonderful home is near Buena Park’s downtown shopping center, Braille Institute, restaurants, theaters, golf course, the Source OC, Knott’s Berry Farm, Medieval Times, and DisneyLand.
Price: | $$839,000 USD |
Address: | 8307 Dale Street |
City: | Buena Park |
County: | Orange |
State: | California |
Zip Code: | 90620 |
Subdivision: | Other (OTHR) |
MLS: | PW22195781 |
Year Built: | 1959 |
Square Feet: | 1,728 |
Acres: | 0.197 |
Lot Square Feet: | 0.197 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
additionalParcelsYN: | no |
appliances: | Built-In Range, Disposal, Water Heater |
appliancesYN: | yes |
architecturalStyle: | Traditional |
assessments: | None |
assessmentsYN: | no |
associationYN: | no |
attachedGarageYN: | no |
bathroomsFullAndThreeQuarter: | 1 |
coListAgentStateLicense: | 01466566 |
coListOfficeStateLicense: | 02105397 |
commonWalls: | No Common Walls |
communityFeatures: | Curbs, Sidewalks, Suburban |
constructionMaterials: | Drywall Walls, Frame, Stucco, Wood Siding |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 59 |
directionFaces: | West |
doorFeatures: | Sliding Doors |
eatingArea: | Family Kitchen, Dining Room |
elementarySchool2: | DYSING |
elementaryschool: | Dysinger |
exclusions: | Personal Property |
fenceYN: | yes |
fencing: | Average Condition, Block |
fireplaceFeatures: | Family Room, Gas, Wood Burning |
fireplaceYN: | yes |
flooring: | Carpet, Tile, Vinyl |
garageSpaces: | 2 |
heating: | Central |
heatingYN: | yes |
highSchool2: | SAVANA |
highSchoolDistrict: | Anaheim Union High |
highschool: | Savana |
interiorFeatures: | Ceiling Fan(s), Ceramic Counters |
landLeaseYN: | no |
laundryFeatures: | Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | One |
listAgentStateLicense: | 01276216 |
listOfficeStateLicense: | 02105397 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | 0-1 Unit/Acre, Back Yard, Corner Lot, Lot 6500-9999 |
lotSizeArea: | 8585 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 8585 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool2: | DALE |
middleorjuniorschool: | Dale |
mlsAreaMajor: | 82 - Buena Park |
neighborhood: | Star of the Planet |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
parcelNumber: | 07057101 |
parkingFeatures: | Detached Carport, Driveway, Garage Faces Side, Garage - Single Door, Oversized |
parkingTotal: | 2 |
parkingYN: | yes |
patioAndPorchFeatures: | Patio, Patio Open |
patioYN: | yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roof: | Metal |
roomType: | All Bedrooms Down, Entry, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom |
roombathroomfeatures: | Bathtub, Shower, Separate tub and shower |
roomkitchenfeatures: | Tile Counters |
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaFeatures: | None |
spaYN: | no |
specialListingConditions: | Standard |
storiesTotal: | 1 |
structureType: | House |
subdivisionNameOther: | Star of the Planet |
taxCensusTract: | 1104.02 |
taxLot: | 1 |
taxTractNumber: | 2634 |
view: | None |
viewYN: | no |
waterSource: | Public |
yearBuiltSource: | Assessor |








