
Welcome to your future home! This head turning single story house is the Fontana gem you’ve been looking for. Beautifully remodeled inside and out, this home features 4 bedrooms, 2 fully upgraded bathrooms, and designer finishes that are sure to impress your guests at your next family party! As you walk through the front entrance you’ll be greeted with an open concept floor plan and luxury vinyl flooring that flows through out the entire home. Upgrades include: ALL NEW roof, central heating and air system, copper plumbing, electrical, tankless water heater, kitchen, bathrooms, garage door system, and dual pane windows… That’s not all – This home has an enclosed patio/sun room that measures an ADDITIONAL 595 SQFT to use as you’d like – Gym? Playroom? Lounge? Additionally, this property features a large detached 2 car garage and lots of room to park additional vehicles including RV Parking! If you’ve been looking for a move-in ready house with modern finishes and care free living this is it.
Price: | $$575,000 USD |
Address: | 9048 Fremontia Avenue |
City: | Fontana |
County: | San Bernardino |
State: | California |
Zip Code: | 92335 |
MLS: | PW22238675 |
Year Built: | 1956 |
Square Feet: | 1,638 |
Acres: | 0.182 |
Lot Square Feet: | 0.182 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
additionalParcelsYN: | no |
appliances: | Microwave |
appliancesYN: | yes |
assessments: | None |
assessmentsYN: | no |
associationYN: | no |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
coListAgentStateLicense: | 01924437 |
coListOfficeStateLicense: | 02105397 |
commonWalls: | No Common Walls |
communityFeatures: | Suburban |
constructionMaterials: | Block, Concrete, Drywall Walls, Stucco |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 14 |
eatingArea: | Breakfast Counter / Bar, In Kitchen |
electric: | 220 Volts in Laundry |
fenceYN: | yes |
fencing: | Block, Wire |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Vinyl |
foundationDetails: | Slab |
garageSpaces: | 2 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Fontana Unified |
interiorFeatures: | Copper Plumbing Full, Open Floorplan, Recessed Lighting |
landLeaseYN: | no |
laundryFeatures: | Common Area |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | One |
listAgentStateLicense: | 01276216 |
listOfficeStateLicense: | 02105397 |
livingAreaSource: | Appraiser |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard, Front Yard |
lotSizeArea: | 7935 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 7935 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 4 |
mlsAreaMajor: | 264 - Fontana |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
parcelNumber: | 0233311030000 |
parkingFeatures: | Driveway - Combination, Garage, Garage Faces Rear |
parkingTotal: | 2 |
parkingYN: | yes |
patioAndPorchFeatures: | Enclosed |
patioYN: | yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Updated/Remodeled |
roof: | Shingle |
roomType: | All Bedrooms Down, Family Room, Kitchen, Laundry, Sun |
roombathroomfeatures: | Shower, Shower in Tub, Double sinks in bath(s), Exhaust fan(s), Quartz Counters, Remodeled, Upgraded, Walk-in shower |
roomkitchenfeatures: | Kitchen Island, Quartz Counters, Remodeled Kitchen |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaFeatures: | None |
spaYN: | no |
specialListingConditions: | Standard |
storiesTotal: | 1 |
structureType: | House |
taxCensusTract: | 24.05 |
taxLot: | 9 |
taxTractNumber: | 5338 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
view: | None |
viewYN: | no |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
yearBuiltSource: | Public Records |
