
This quaint Santa Ana Duplex 920 & 920 1/2 S Parton St bolsters 2 bedrooms and 1 bathroom along with a one car detached garage. Second unit is the studio behind the main property is spacious and includes one bathroom as well. The property has great curb appeal with a large front yard & long driveway leading to the back portion of the lot. Good size backyard for family gathering or entertainment. The detached garage has been extended & it has the potential to become an income generating ADU. This home is conveniently located near Bristol and Main Street as well as Lowell Elementary and Lathrop Intermediate School.
| Price: | $$699,000 USD |
| Address: | 920 S Parton Street |
| City: | Santa Ana |
| County: | Orange |
| State: | California |
| Zip Code: | 92701 |
| Subdivision: | Other (OTHR) |
| MLS: | PW23012282 |
| Year Built: | 1920 |
| Square Feet: | 1,500 |
| Acres: | 0.140 |
| Lot Square Feet: | 0.140 acres |
| accessibilityFeatures: | Ramp - Main Level |
| additionalParcelsYN: | no |
| appliances: | Disposal, Gas Range, Recirculated Exhaust Fan |
| appliancesYN: | yes |
| architecturalStyle: | Traditional |
| associationYN: | no |
| average1BedAreaUnits: | Square Feet |
| average2BedAreaUnits: | Square Feet |
| average3BedAreaUnits: | Square Feet |
| averageStudioAreaUnits: | Square Feet |
| buildingAreaUnits: | Square Feet |
| commonWalls: | No Common Walls |
| communityFeatures: | Curbs, Sidewalks, Street Lights, Suburban |
| constructionMaterials: | Drywall Walls, Frame, Stucco |
| cooling: | Central Air |
| coolingYN: | yes |
| country: | US |
| daysOnMarket: | 1 |
| disclosures: | Principal Is RE Licensed |
| elevationUnits: | Feet |
| exclusions: | All personal Property |
| fenceYN: | yes |
| fencing: | Block |
| flooring: | Carpet, Vinyl |
| garageSpaces: | 2 |
| landLeaseYN: | no |
| laundryFeatures: | In Kitchen |
| laundryYN: | yes |
| levels: | One |
| listAgentStateLicense: | 01276216 |
| listOfficeStateLicense: | 02105397 |
| lotFeatures: | 0-1 Unit/Acre, Back Yard, Front Yard, Landscaped, Lot 6500-9999, Yard |
| lotSizeArea: | 6098 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 6098 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 69 - Santa Ana South of First |
| newConstructionYN: | no |
| numberOfBuildings: | 2 |
| numberOfSeparateElectricMeters: | 2 |
| numberOfSeparateGasMeters: | 2 |
| numberOfSeparateWaterMeters: | 1 |
| numberOfUnitsLeased: | 2 |
| numberOfUnitsTotal: | 2 |
| parcelNumber: | 01025216 |
| parkingFeatures: | Driveway, Concrete, Garage, Garage Faces Front, Garage - Two Door, Gated |
| parkingTotal: | 4 |
| parkingYN: | yes |
| poolFeatures: | None |
| poolPrivateYN: | no |
| pricePerUnit: | 349500 |
| propertyAttachedYN: | no |
| propertyCondition: | Additions/Alterations |
| rentControlYN: | yes |
| roomType: | All Bedrooms Down |
| seniorCommunityYN: | no |
| sewer: | Sewer Paid |
| spaFeatures: | None |
| spaYN: | no |
| specialListingConditions: | Standard |
| storiesTotal: | 1 |
| subdivisionNameOther: | OTHER |
| taxBlock: | 20 |
| taxCensusTract: | 749.02 |
| taxLot: | 12 |
| taxTractNumber: | 567 |
| uncoveredSpaces: | 2 |
| utilities: | Electricity Available, Electricity Connected, Natural Gas Connected |
| view: | None |
| viewYN: | no |
| waterSource: | Public |
| yearBuiltSource: | Assessor |


















Please sign up for a Listing Manager account below to inquire about this listing
